In this article we Have Provided List of D Pharmacy Colleges in Aurangabad Region for Pharmacy Candidates. As the Admission Process for B-Pharmacy & D-Pharmacy Courses has been Started so the Candidates are Looking For Best Institutes In there District / Talkua / City. So we came Up with List of D Pharmacy Colleges in Aurangabad Region as well as Best College for B Pharmacy Course in Aurangabad.
Table of Contents
List of D Pharmacy Colleges in Aurangabad Region
In the Below Table We have Provided Best List of B Pharmacy Colleges in Aurangabad City Wise. Aspiring D pharm or B Pharmacy Students Can refer this table Before Taking Admission in any Pharmacy Institute.
Inst Cod e | Status | Type | Institute Name-District | Region | Intake |
---|---|---|---|---|---|
18 | Affiliated | Govt | GOVERNMENT POLYTECHNIC | Jalgaon | 60 |
52 | Affiliated | Aided | Channabasaveshwar Polytechnic D.Pharmacy | Latur | 60 |
53 | Affiliated | Aided | Maharashtra Polytechnic (D.Pharm) Institute | Nilanga | 60 |
194 | Affiliated | Aided | A.I.T.S.Institute Of Pharmacy | Malegaon-Nashik | 60 |
195 | Affiliated | UnAided | MGV 'S INSTITUTE OF INDUSTRIAL AND PHARMACEUTICAL TECHNOLOGY,PANCHAVATI,NASHIK-3 | Nashik | 60 |
198 | Affiliated | UnAided | K.V.P.S.'S M.A.H. COLLEGE OF PHARMACY | Shirpur-Dhule | 60 |
199 | Affiliated | UnAided | Dhule Charitable Society's Institute of Pharmacy | Deopur-Dhule | 60 |
200 | Affiliated | UnAided | JIJAMATA EDUCATION SOCIETY COLLEGE OF PHARMACY | Nandurbar | 60 |
202 | Affiliated | UnAided | N.T.V. SAMITI'S INSTITUTE OF PHARMACY | Nandurbar | 60 |
203 | Affiliated | Aided | SMT. S.S. PATIL INSTITUTE OF PHARMACY | Chopda-Jalgaon | 60 |
204 | Affiliated | UnAided | Kandivali Education Society Institute of Pharmacy | Faizpur-Jalgaon | 60 |
207 | Affiliated | Aided | KAMALA NEHRU POLYTECHNIC (PHARMACY) | Aurangabad-Aurangabad | 120 |
210 | Affiliated | UnAided | Jalna Education Society Institute of Pharmacy | Jalna | 60 |
211 | Affiliated | Aided | PRAVARA RURAL COLLEGE OF PHARMACY | Loni-Ahmednagar | 60 |
212 | Affiliated | UnAided | ANAND COLLEGE OF PHARMACY | Pathardi-Ahmednagar | 60 |
278 | Affiliated | Aided | Adarsh S.S.D.Institute Of Pharmacy | Osmanabad | 60 |
280 | Affiliated | Aided | INSTITUTE OF PHARMACY GADHI GEORAI DIST BEED | Beed | 60 |
281 | Affiliated | Aided | SHIVAJI INSTITUTE OF PHARMACY | Parbhani | 60 |
291 | Affiliated | UnAided | Yashwantrao Chavan College Of Pharmacy | Ahmednagar | 60 |
305 | Affiliated | UnAided | NEMINATH JAIN INSTITUTE OF PHARMACY CHANDWAD | Chandwad-Nashik | 60 |
310 | Affiliated | UnAided | ADARSH S.S.COLLEGE OF PHARMACY | Beed | 60 |
511 | Affiliated | UnAided | N.D.M.V.P.S. Institute of Pharmaceutical Sciences | Nashik | 60 |
601 | Affiliated | UnAided | MULA RURAL INSTT.OF PHARMACY | Newasa-Ahmednagar | 60 |
618 | Affiliated | UnAided | S.R.E.S'S SANJIVANI INSTITUTE. OF PHARMACY & RESEARCH | Ahmednagar | 60 |
619 | Affiliated | UnAided | Mahavir Institute of Pharmacy | Nashik | 60 |
620 | Affiliated | UnAided | SHIRPUR EDUCATION SOCIETY, H.R. PATEL INSTITUTE OF PHARMACY | Shirpur-Dhule | 60 |
621 | Affiliated | UnAided | KDMGS Instt. Of Pharmacy | Chalisgaon-Jalgaon | 60 |
622 | Affiliated | UnAided | SK E&C SHRI GULABRAO DEOKAR INSTT. OF PHARMA. & RESEARCH CENTRE | Jalgaon | 60 |
624 | Affiliated | UnAided | KHANDESH EDUCATION SOCIETY'S LATE SHRI PANDHARINATH CHHAGANSHETH BHANDARKAR COLLEGE OF D.PHARMACY | Amalner-Jalgaon | 60 |
625 | Affiliated | UnAided | SANGAMNER MEDICAL FOUNDATION & RESEARCH INSTITUTE | Sangamner-Ahmednagar | 60 |
637 | Affiliated | UnAided | SND DIPLOMA COLLEGE OF PHARMACY | Yeola-Nashik | 60 |
642 | Affiliated | UnAided | SHRI P.E.(TATYA) PATIL INSTT. OF PHARMACY | Jalgaon | 60 |
683 | Affiliated | UnAided | Jamia College of Pharmacy | Nandurbar | 60 |
712 | Affiliated | UnAided | Gangamai Institute. of Pharmacy | Dhule | 60 |
715 | Affiliated | UnAided | POOJYA SANE GURUJI VIDYA PRASARAK MANDAL'S COLLEGE OF PHARMACY | Shahada-Nandurbar | 60 |
716 | Affiliated | UnAided | Swargiya Lilawati Satish Awhad D Pharmacy College | Mukhed-Nanded | 60 |
717 | Affiliated | UnAided | College of Pharmacy | Kalwan-Nashik | 60 |
730 | Affiliated | UnAided | SHRI V.S.P.S.M DAGADOJIRAO DESHMUKH D. PHARMACY COLLEGE | Ausa-Latur | 60 |
732 | Affiliated | UnAided | K.D gavit Pharmacy college | Nandurbar-Nandurbar | 60 |
734 | Affiliated | UnAided | SHRI.AMOLAK JAIN VIDYA PRARSARAK MANDAL'S PHARMACY COLLEGE | Ashti-Beed | 60 |
735 | Affiliated | UnAided | GODAVARI SHIKSHAN MANDAL'S ASIAN ISTT.OF SCIENCE, MANAGEMENT STUDIES & RESEARCH | Nashik | 60 |
780 | Affiliated | UnAided | Anand Charitable Sanstha Ashtis College of Pharmacy | Ashti-Beed | 60 |
781 | Affiliated | UnAided | RAMCHANDRA SANSKRUTIK KRIDA MANDAL | Jalna | 60 |
782 | Affiliated | UnAided | ABASAHEB KAKDE COLLEGE OF PHARMACY. | Ahmednagar | 60 |
783 | Affiliated | UnAided | SWAMI VIVEKANAND INSTITUTE OF PHARMACY. | Malegaon-Nashik | 60 |
784 | Affiliated | UnAided | K.M.M.M.Foundations Kakasaheb Mhaske College of Pharmacy | Ahmednagar | 60 |
785 | Affiliated | UnAided | S.S.S. COLLEGE OF PHARMACY | Nanded | 60 |
786 | Affiliated | UnAided | A.S. & S. Vikas Sanstha's Amrutvahini Institute of Pharmacy | Sangamner-Ahmednagar | 60 |
787 | Affiliated | UnAided | Bhagwan Shikshan Prasarak Mandal. , | Aurangabad | 60 |
788 | Affiliated | UnAided | Navgaon Shikshan Sansthas P.V.P. College of Pharmacy. , | Patoda-Beed | 60 |
789 | Affiliated | UnAided | SAU. MATHURABAI BHAUSAHEB THORAT SEVABHAVI TRUST,S S.M.B.T. INSTITUTE OF DIPLOMA | Igatpuri-Nashik | 60 |
790 | Affiliated | UnAided | MAHATMA BASAWESHWAR EDUCATION SOCIETY'S COLLEGE OF PHARMACY | Latur | 60 |
793 | Affiliated | UnAided | SHRI BALAJI SHIKSHAN PRASARAK MANDALS INSTITUTE OF PHARMACY | Ambejogai-Beed | 60 |
794 | Affiliated | UnAided | Matoshri Asarabai Bhikaji Darde Diploma College of Pharmacy. , | Yeola-Nashik | 60 |
795 | Affiliated | UnAided | Anand Gram Krushi Vikas Mandals Late Maharudra Bappa Mote College of Pharmacy. | Girwali-Osmanabad | 60 |
797 | Affiliated | UnAided | Sayali Charitable Trust. | Aurangabad | 60 |
798 | Affiliated | UnAided | Diploma in Pharmacy College | Naigaon-Nanded | 60 |
800 | Affiliated | UnAided | Sanjay Education Society's Institute of Pharmacy | Dhule | 60 |
812 | Affiliated | UnAided | Shellino Education Society's Nanasaheb R.G.Patil Institute of Pharmacy | Jalgaon | 60 |
841 | Affiliated | UnAided | Bhairavnath Nisarg Mandal's Institute of Pharmacy | Hingoli | 60 |
842 | Affiliated | UnAided | Shri Dhaneshwari Manav Vikas Mandals Institute of Pharmacy , | Aurangabad | 60 |
916 | Affiliated | UnAided | SHRI BHAIRAVNATH NISARG MANDAL'S INSTITUTE OF PHARMACY , | Osmanabad | 60 |
955 | Affiliated | UnAided | VIVEKVARDHINI SEVABHAVI SANSTHAS DIPLOMA IN PHARMACY INSTITUTE , | Parbhani | 60 |
1094 | Affiliated | UnAided | DURGAMATA INSTITUTE OF PHARMACY D .PHARM , | Parbhani | 60 |
1436 | Affiliated | UnAided | Sahakar Maharshi Kisanrao Varal Patil College of Pharmacy , | Ahmednagar | 60 |
1573 | Affiliated | UnAided | K.B.H.S.S Trust's Institute of Pharmacy (First Shift) , | Malegaon-Nashik | 60 |
1632 | Affiliated | UnAided | S.S.S.&S.P.'s Samarth Institute of Pharmacy , e | Sakri-Dhule | 60 |
1681 | Affiliated | UnAided Double Shift | Kai. Yashodabai Dagadu Saraf Charitable Trust College of Pharmacy (1st Shift) , | Sakegaon-Jalgaon | 60 |
1735 | Affiliated | UnAided | Hon. Shree Babanrao Pachpute Vichardhara Trust's Parikrama Diploma in Pharmaceuticals Sciences , | Shrigonda-Ahmednagar | 60 |
1749 | Affiliated | UnAided | SHIVA TRUST'S RAJESH TOPE COLLEGE OF PHARMACY , | Aurangabad | 60 |
1751 | Affiliated | UnAided | SHREE VETALESHWAR SHIKSHAN SANSTHA LATUR COLLEGE OF PHARMACY , | Ausa-Latur | 60 |
1752 | Affiliated | UnAided | Baliraja Ekatmik Graminvikas Bahuuddeshiya Sanstha's Saraswati Institute of pharmacy , | Hingoli | 60 |
1756 | Affiliated | UnAided | Shiva Trusts Pratibhatai Pawar College of Pharmacy , | Ahmednagar | 60 |
1767 | Affiliated | UnAided | PRAVARA RURAL EDUCATION SOCIETY'S INSTITUTE OF PHARMACY , | Loni-Ahmednagar | 60 |
1768 | Affiliated | UnAided | PRAVARA RURAL EDUCATION SOCIETY'S COLLEGE OF PHARMACY (D. PHARM) , | Nashik | 60 |
1772 | Affiliated | UnAided | Vardhaman Education & Welfare Society's Ahinsa Institute of Pharmacy | Dondaicha-Dhule | 60 |
1773 | Affiliated | UnAided | SHRIGANESH RAMCHANDRA KATRUWAR COLLEGE OF PHARMACY , | Manwath-Parbhani | 60 |
1774 | Affiliated | UnAided | Mahatma Gandhi Vidyamandir's Institute of Pharmacy , | Malegaon-Nashik | 60 |
1775 | Affiliated | UnAided | Khatoon Minority Women's Social Welfare & Educational Society's RMS Institute of Pharmacy , | Malegaon-Nashik | 60 |
1776 | Affiliated | UnAided | KALYANI CHARITABLE TRUST'S R.G.SAPKAL INSTITUTE OF PHARMACY , | Nashik | 60 |
1777 | Affiliated | UnAided | Bhauuddeshiya Samajik Gramin & Shikshanik Sanstha's Swami Institute of Pharmacy , | Kalwan-Nashik | 60 |
1780 | Affiliated | UnAided | SAVITRIBAI MAHILA VIKAS MANDAL'S SAVITRIBAI COLLEGE OF PHARMACY , | Nanded | 60 |
1782 | Affiliated | UnAided | Jankalyan Vikas Mandal's Swargiya Lilawati Satish Awhad D. Pharmacy College (Minority) , | Mukhed-Nanded | 60 |
1784 | Affiliated | UnAided | Gurukrupa Sevabhavi Sanstha's, Gurukrupa Institute of Pharmacy , | Beed | 60 |
1785 | Affiliated | UnAided | Sai Janvikas Pratishthan's SJP's College of Pharmacy(D.Pharm) , | Vaijapur-Aurangabad | 60 |
1786 | Affiliated | UnAided | Dharti Janseva Pratishthan's College of Pharmacy (D.Pharm) , | Parbhani | 60 |
1788 | Affiliated | UnAided | Late.Haribai Warpudkar Gramin Mahila Sevabhavi Sanstha's Warpudkar Institute of Pharmacy(D Pharmacy) , | Parbhani | 60 |
1789 | Affiliated | UnAided | Late. Haribai Warpudkar Gramin Mahila Sevabhavi Sanstha's Prerna Institute of Pharmacy(D Pharmacy) , | Parbhani | 60 |
1790 | Affiliated | UnAided | MITRA SADHANA SHIKSHAN PRASARAK MANDAL LATE BHAGIRATHI YESHWANTRAO PATHRIKAR COLLEGE OF D.PHARMACY , | Aurangabad | 60 |
1792 | Affiliated | UnAided | Rajashri Shahu College of Pharmacy , | Degloor-Nandurbar | 60 |
1793 | Affiliated | UnAided | Dharmaraj Shaikshanik Pratishthan's N D Kasar College of pharmacy , | Ahmednagar | 60 |
1794 | Affiliated | UnAided | Shri Ram Dnyan Shikshan Prasarak Mandal's Matoshri Institute of Pharmacy , | Vaijapur-Aurangabad | 60 |
1798 | Affiliated | UnAided | Mumbai Educational Trust's MET's Institute of D.Pharmacy , | Nashik | 60 |
1801 | Affiliated | UnAided | Naikwadi Vaidyakiya Seva Sanstha's Dr. Naikwadi College of D. Pharmacy , | Nashik | 60 |
1802 | Affiliated | UnAided | TRIMURTI SHIKSHAN PRASARAK MANDAL'S TRIMURTI INSTITUTE OF PHARMACY , | Dharangaon-Jalgaon | 60 |
1804 | Affiliated | UnAided | Shreeyash Prathishthan's Shreeyash Institute of Pharmacy , | Aurangabad | 60 |
1805 | Affiliated | UnAided | Kandar College of Pharmacy , | Nanded | 60 |
1807 | Affiliated | UnAided | Yashodeep Institute of Pharmacy , | Aurangabad | 60 |
1809 | Affiliated | UnAided | Anand Charitable Sanstha's Gangai Pharmacy College, Kada , | Beed | 60 |
1810 | Affiliated | UnAided | DNYANSADHANA INSTITUTE OF PHARMACY , | Parbhani | 60 |
1811 | Affiliated | UnAided | Omkar Bahuuddeshiya Vikas Sanstha's Prof. Ravindra Nikam College of Pharmacy , | Dhule | 60 |
1812 | Affiliated | UnAided | Seva Shikshan Prasarak Mandal's Dr. N. J. Paulbudhe College of Pharmacy , | Ahmednagar | 60 |
1815 | Affiliated | UnAided | Shaineshwar Shikshan Prasrak Mandal's College of Pharmacy (D.Pharm) , | Dhule | 60 |
1819 | Affiliated | UnAided | Sandip Foundation's Sandip Institute of Pharmaceutical Sciences , | Nashik | 60 |
1821 | Affiliated | UnAided | Matoshri Education Society's Matoshri College of Pharmacy , | Nashik | 60 |
1823 | Affiliated | UnAided | Gokhale Education Society's Sir Dr. M.S.Gosavi College of Pharmaceutical Education & Research , | Nashik | 60 |
1829 | Affiliated | UnAided | Shantai Education Society's Rupesh Badhan institute of Pharmacy , | Dhule | 60 |
1830 | Affiliated | UnAided | Swasthyadarpan Pratishthan Shantiniketan College of Pharmacy (D.Pharm) , | Parner-Ahmednagar | 60 |
1832 | Affiliated | UnAided | VINDHYACHAL SHIKSHAN SANSTHA'S VSS INSTITUTE OF PHARMACY , | Jalna | 60 |
1834 | Affiliated | UnAided | Shri Govindprabhu Gramin & Shahari Vikas Sevabhavi Sanstha's Godavari Institute of Pharmacy , | Kolpa-Latur | 60 |
1837 | Affiliated | UnAided | Shram Sadhana Bombay Trust 's Institute of Pharmacy , | Bambhori-Jalgaon | 60 |
1838 | Affiliated | UnAided | Shreeyash Prathishtan's Shreeyash Institute of Pharmaceutical Education and Research , | Aurangabad | 60 |
1840 | Affiliated | UnAided | Dayanand Education Society's Dayanand Institute of Pharmacy , | Latur | 60 |
1841 | Affiliated | UnAided | Shri Dhaneshwari Manav Mandal's SVP College of Pharmacy , | Hatta-Hingoli | 60 |
1845 | Affiliated | UnAided | PARIVARTAN GRAMIN VIKAS MAHILA VA SHIKSHAN MANDAL'S SHRI RAMKRISHANA PARAMHANS COLLEGE OF PHARMACY (D-PHARM) , | Parbhani | 60 |
1849 | Affiliated | UnAided | Radheya Charitable Trust's Dinesh Bembade College of Pharmacy , | Chakur-Latur | 60 |
1858 | Affiliated | UnAided | Matoshri Miratai Aher College of Pharmacy , | Parner-Ahmednagar | 60 |
1859 | Affiliated | UnAided | S.R Institute Of Diploma in Pharmacy , | Udgir-Latur | 60 |
1862 | Affiliated | UnAided | Arihant College of Pharmacy , | Ahmednagar | 60 |
1863 | Affiliated | UnAided | Nand Kumar Shinde College of Pharmacy , | Aurangabad | 60 |
1867 | Affiliated | UnAided | Srinath College of Pharmacy , | Aurangabad | 60 |
1868 | Affiliated | UnAided | Swami Vivekanand College of Pharmacy , | Udgir-Latur | 60 |
1870 | Affiliated | UnAided | Tatyarao More College of Pharmacy , | Osmanabad | 60 |
1871 | Affiliated | UnAided | Dr. Kolpe Institute of Pharmacy , | Kolpewadi-Ahmednagar | 60 |
1872 | Affiliated | UnAided | Vidya Niketan Institute of Pharmacy and Research Center , | Ahmednagar | 60 |
1873 | Affiliated | UnAided | Dayanand College of Pharmacy , | Latur | 60 |
1875 | Affiliated | UnAided | MDA School of Pharmacy , | Latur | 60 |
1877 | Affiliated | UnAided | Shivajirao Pawar College of Pharmacy , | Pachegaon-Ahmednagar | 60 |
1879 | Affiliated | UnAided | K.K. Wagh Institute of Pharmacy , | Chandori-Nashik | 60 |
1881 | Affiliated | UnAided | Shivai Charitable Trust s College of Pharmacy , | Omerga-Osmanabad | 60 |
1882 | Affiliated | UnAided | Shree Goraksha College of Pharmacy and Research Center , | Aurangabad | 60 |
1885 | Affiliated | UnAided | Ratnadeep Pharmacy College , | Jamkhed-Ahmednagar | 60 |
1887 | Affiliated | UnAided | S.N.D College of Pharmacy , | Yeola-Nashik | 60 |
1888 | Affiliated | UnAided | Matoshri Institute of Pharmacy , | Yeola-Nashik | 60 |
1890 | Affiliated | UnAided | Shri Prakashchand Jain College of Pharmacy and Research , | Jamner-Jalgaon | 60 |
1892 | Affiliated | UnAided | Keshavrao Patil Institute of Pharmacy , | Osmanabad | 60 |
1895 | Affiliated | UnAided | Shastry Institute of Pharmacy , | Erandol-Jalgaon | 60 |
1897 | Affiliated | UnAided | Uttamrao Deshmukh Institute of Pharmacy , | Hingoli | 60 |
1898 | Affiliated | UnAided | Institute of Pharmacy , | Badnapur-Jalna | 60 |
1900 | Affiliated | UnAided | Gajanan Maharaj College of Pharmacy , | Aurangabad | 60 |
1902 | Affiliated | UnAided | VALMIK NAIK COLLEGE OF PHARMACY , | Kannad-Aurangabad | 60 |
1906 | Affiliated | UnAided | Saikrupa Institute of Pharmacy , | Ghargaon-Ahmednagar | 60 |
1907 | Affiliated | UnAided | MANGALDEEP INSTITUTE OF PHARMACY , | Nipani-Aurangabad | 60 |
1911 | Affiliated | UnAided | Shri Sai Institute of Pharmacy and Research , | Chikalthana-Aurangabad | 60 |
1915 | Affiliated | UnAided | Kishori College Of Pharmacy , | Beed | 60 |
1920 | Affiliated | UnAided | SHENFADU FAKIRBA SONAWANE INSTITUTE OF PHARMACY , | Khamgaon-Aurangabad | 60 |
1924 | Affiliated | UnAided | MRS. SARASWATI WANI COLLEGE OF D.PHARMACY , | Ganegaon-Ahmednagar | 60 |
1925 | Affiliated | UnAided | MATOSHRI RADHA COLLEGE OF D.PHARMACY , | Virgaon-Ahmednagar | 60 |
1926 | Affiliated | UnAided | SHRI VILE PARLE KELAVANI MANDAL'S INSTITUTE OF PHARMACY , | Dhule | 60 |
1928 | Affiliated | UnAided | SHRIMATI LATATAI BABURAO PATIL INSTITUTE OF PHARMACY KHANDGAON BENDRI , | Khandgaon-Nanded | 60 |
1932 | Affiliated | UnAided | JGVVSS'S SUYASH COLLEGE OF PHARMACY , | Warud Bk-Jalna | 60 |
1935 | Affiliated | UnAided | DR. ITHAPE INSTITUTE OF D.PHARMACY SANGAMNER , | Sangamner-Ahmednagar | 60 |
1938 | Affiliated | UnAided | SHRI SAMBAJI COLLEGE OF PHARMACY , | Khadkut-Nanded | 60 |
1939 | Affiliated | UnAided | Shivprasad college of Pharmacy , | Mukhed-Nanded | 60 |
1943 | Affiliated | UnAided | JMCT INSTITUTE OF PHARMACY , | Nashik | 60 |
1944 | Affiliated | UnAided | Ambadasrao Warpudkar Institute Of Pharmacy , | Parbhani | 60 |
1946 | Affiliated | UnAided | Rashtriya Shikshan Mandal N. N. Sattha College Of Pharmacy , | Ahmednagar | 60 |
1947 | Affiliated | UnAided | Pravara Medical Trust's College Of Pharmacy , | Ahmednagar | 60 |
1949 | Affiliated | UnAided | Shri Swami Samarth Institute Of Pharmacy , | Malwadi-Ahmednagar | 60 |
1952 | Affiliated | UnAided | Divine College Of Pharmacy , | Satana-Nashik | 60 |
1955 | Affiliated | UnAided | Bankar Patil College Of Pharmacy , | Yeola-Nashik | 60 |
1956 | Affiliated | UnAided | VASANT PHARMACY COLLEGE ,KAIJ , | Kaij-Beed | 60 |
1957 | Affiliated | UnAided | MULA EDUCATION SOCIETY 'S SHARDA COLLEGE OF PHARMACY , | Vadgaon Gupta-Ahmednagar | 60 |
1958 | Affiliated | UnAided | Mula Education Society's College of Pharmacy, | Sonai , Sonai-Ahmednagar | 60 |
1960 | Affiliated | UnAided | Kadam College Of Pharmacy , | Vaijapur-Aurangabad | 60 |
1961 | Affiliated | UnAided | Aurangabad Pharmacy College , | Aurangabad | 60 |
1962 | Affiliated | UnAided | Ismail Mehta College of Pharmacy , | Ambad-Jalna | 60 |
1963 | Affiliated | UnAided | Kohinoor Education Society's Kohinoor Institute Of D Pharmacy , | Khuldabad-Aurangabad | 60 |
1966 | Affiliated | UnAided | Sumantai Institute Of Pharmacy , | Pachora-Jalgaon | 60 |
1968 | Affiliated | UnAided | Sanjivani College Of Pharmaceutical Education And Research, Kopargaon , | Shingnapur-Ahmednagar | 60 |
1976 | Affiliated | UnAided | Shramjivi Shikshan Prasarak Mandals Shramjeevi College Of Pharmacy Omerga , | Omerga-Osmanabad | 60 |
1980 | Affiliated | UnAided | NBS Institute Of Pharmacy , | Ausa-Latur | 60 |
1981 | Affiliated | UnAided | Aditya Institute Of Pharmaceutical , | Beed | 60 |
1990 | Affiliated | UnAided | K.V.N NAIK S P SANSTHA'S INSTITUTE OF PHARMACEUTICAL EDUCATION AND RESEARCH , | Nashik | 60 |
1993 | Affiliated | UnAided | SHRI SAI JANVIKAS PRATISHTAN'S OJAS COLLEGE OF PHARMACY , | Jalna | 60 |
1994 | Affiliated | UnAided | OYSTER INSTITUTE OF PHARMACY , | Aurangabad | 60 |
1995 | Affiliated | UnAided | ADITYA PHARMACY COLLEGE , | Beed-Beed | 60 |
1996 | Affiliated | UnAided | MGM' S SMT SHARADCHANDRIKA SURESH PATIL COLLEGE OF PHARMACY (D.PHARMA) CHOPDA , | Chopda-Jalgaon | 60 |
2001 | Affiliated | UnAided | LATUR COLLEGE OF PHARMACY , | Latur | 60 |
2002 | Affiliated | UnAided | P. G. COLLEGE OF PHARMACEUTICAL SCIENCE AND RESEARCH , | Chaupale-Nandurbar | 60 |
2003 | Affiliated | UnAided | DCS' S A.R.A COLLEGE OF PHARMACY NAGAON , | Dhule | 60 |
2004 | Affiliated | UnAided | JAMIA ISLAMIA ISHA-ATUL ULOOM'S ALI - ALLANA COLLEGE OF PHARMACY , | Akkalkuwa -Nandurbar | 60 |
2006 | Affiliated | UnAided | RASHTRIYA COLLEGE OF PHARMACY , | Hatnoor-Aurangabad | 60 |
2007 | Affiliated | UnAided | SHRI SAI SAMARTH INSTITUTE OF PHARMACY , | Bhadgaon-Jalgaon | 60 |
2008 | Affiliated | UnAided | RASHTRASANT JANARDHAN SWAMI COLLEGE OF PHARMACY , | KOKAMTHAN-Ahmednag ar | 60 |
2010 | Affiliated | UnAided | ADITYA INSTITUTE OF PHARMACY , | Chalisgaon-Jalgaon | 60 |
2014 | Affiliated | UnAided | SHREE PANCHAVATI EDUCATION SOCIETY INSTITUTE OF PHARMACY | Nashik | 60 |
2016 | Affiliated | UnAided | K. K. WAGH COLLEGE OF PHARMACY , | Nashik- | 60 |
2017 | Affiliated | UnAided | NDMVP Samaj's College Of Pharmacy , | Nashik | 60 |
2018 | Affiliated | UnAided | RAJESH BHAIYYA TOPE COLLEGE OF B PHARMACY , | Aurangabad-Aurangabad | 60 |
2019 | Affiliated | UnAided | MET's Institute of Pharmacy , | Nashik | 60 |
2021 | Affiliated | UnAided | MAULI COLLEGE OF PHARMACY (B.PHARM) , | Udgir-Latur | 60 |
2022 | Affiliated | UnAided | HON. SHRI. BABANRAO PACHPUTE VICHARDHARA TRUST, GROUP OF INSTITUTIONS (INTEGRATED CAMPUS) - | PARIKRAMA , Kashti-Ahmednagar | 60 |
2025 | Affiliated | UnAided | Shivlingeshwar College of Pharmacy , | Latur | 60 |
2026 | Affiliated | UnAided | R. C. PATEL INSTITUTE OF PHARMACEUTICAL EDUCATION & RESEARCH , | Shirpur-Dhule | 60 |
2027 | Affiliated | UnAided | Nagaon Education Society Gangamai College of pharmacy , | Nagaon-Dhule | 60 |
2029 | Affiliated | UnAided | RAOSAHEB PATIL DANVE COLLEGE OF PHARMACY , | Badnapur-Jalna | 60 |
2031 | Affiliated | UnAided | Shri Dhaneshwari Manav Vikas Mandal's Dr Vedprakash Patil Pharmacy College. , | Aurangabad | 60 |
2034 | Affiliated | UnAided | DNYANSADHANA COLLEGE OF PHARMACY. , | Parbhani | 60 |
2036 | Affiliated | UnAided | Shri Sai College of Pharmacy, Khandala , | Aurangabad | 60 |
2037 | Affiliated | UnAided | Shri Gulabrao Deokar College of Pharmacy , | Jalgaon | 60 |
2040 | Affiliated | UnAided | Ramchandra Sanskritik Krida Mandal's, Shri. R. D. Bhakt College of Pharmacy , | Jalna | 60 |
2041 | Affiliated | UnAided | CHANNABASWESHWAR PHARMACY COLLEGE(DEGREE). , | Latur | 60 |
2042 | Affiliated | UnAided | Ratnadeep College Of Pharmacy , | Ratnapur-Ahmednagar | 60 |
2043 | Affiliated | UnAided | DR. UTTAMRAO MAHAJAN COLLEGE OF B.PHARMACY , | Chalisgaon-Jalgaon | 60 |
Government Aided D Pharma College in Aurangabad
Institute Code | Status | Type | Institute Name | Region | Intake |
---|---|---|---|---|---|
52 | Affiliated | Aided | Channabasweshwar Polytechnic D.Pharmacy | Ulhasnagar-Thane | 60 |
53 | Affiliated | Aided | Maharahstra Polytechnic (D.Pharm) Institute | Nilanga-Latur | 60 |
194 | Affiliated | Aided | A.I.T.S.Institute Of Pharmacy | Malegoan-Nashik | 60 |
203 | Affiliated | Aided | SMT. S.S. PATIL INSTITUTE OF PHARMACY | Chopada-Jalgaon | 60 |
207 | Affiliated | Aided | KAMALA NEHRU POLYTECHNIC (PHARMACY) | Aurangabad | 120 |
211 | Affiliated | Aided | PRAVARA RURAL COLLEGE OF PHARMACY | Loni-Ahmednagar | 60 |
278 | Affiliated | Aided | Adarsh S.S.D.Institute Of Pharmacy | Osmanabad | 60 |
280 | Affiliated | Aided | INSTITUTE OF PHARMACY GADHI GEORAI DIST BEED | Beed | 60 |
281 | Affiliated | Aided | SHIVAJI INSTITUTE OF PHARMACY | Parbhani | 60 |
283 | Affiliated | Aided | NANDED PHARMACY COLLEGE | Nanded | 60 |
Government Pharmacy Institutes in Aurangabad Region
Institute Code | Status | Type | Institute Name | Region | Intake |
---|---|---|---|---|---|
18 | Affiliated | Government | GOVERNMENT POLYTECHNIC | Jalgaon | 60 |
List of Pharmacy Colleges in Aurangabad Region Pdf
List of D Pharmacy Colleges in Aurangabad Pdf (Download)
Msbte News Social accounts
We provide regular updates about msbte on our social accounts For latest msbte diploma updates you can follow our page on Instagram @msbtenews and Facebook @msbtediplomaupdates. we solve your queries by message on our social accounts so do follow our social accounts if you have any queries related to diploma and engineering courses.
Latest Diploma Jobs (View Here)
Thankyou for Visiting Msbte News.
Msbte News is created to help msbte diploma students to find study resources, which are very much needed for diploma students while preparing for the exam. msbtenews.com provide polytechnic solved question papers which are provided by msbte.org.in. with these msbte polytechnic model answer paper students gets a rough idea about paper pattern and marks distribution.