In this article we Have Provided List of Pharmacy Colleges in Nagpur District for Pharmacy Candidates. As the Admission Process for B-Pharmacy & D-Pharmacy Courses has been Started so the Candidates are Looking For Best Institutes In there District / Talkua / City. So we came Up with List of D Pharmacy Colleges in Nagpur as well as Best College for B Pharmacy Course in Nagpur.
List of Pharmacy Colleges in Nagpur
In the Below Table We have Provided Best List of B Pharmacy Colleges in Nagpur City Wise. Aspiring D pharm or B Pharmacy Students Can refer this table Before Taking Admission in any Pharmacy Institute.
Institute Code | Status | Type | Institute Name / College Name | Region | Intake |
---|---|---|---|---|---|
23 | Affiliated | Govt | GOVERNMENT POLYTECHNIC | Amravati | 60 |
255 | Affiliated | Aided | GEETADEVI KHANDELWAL POLYTECHNIC INSTITUTE OF PHARMACY | Akola | 60 |
258 | Affiliated | UnAided | VIDYABHARTI COLLEGE OF PHARMACY | Amravati | 60 |
262 | Affiliated | Aided | INSTITUTE OF DIPLOMA IN PHARMACY | Borgaon(Meghe)- Wardha | 60 |
264 | Affiliated | UnAided | GURUNANAK TECHNICAL INSTITUTE DIPLOMA IN PHARMACY | Nagpur | 60 |
265 | Affiliated | Aided | ADV. V. R. MANOHAR INSTITUTE OF DIPLOMA IN PHARMACY | Nagpur | 60 |
267 | Affiliated | UnAided | Shri. Laxmanrao Mankar Institute of Pharmacy | Amgaon-Gondia | 60 |
268 | Affiliated | Aided | SMT. KUSUMTAI WANKHEDE INSTITUTE OF PHARMACY | Katol-Nagpur | 60 |
285 | Affiliated | UnAided | SUDHAKARRAO NAIK INSTITUTE OF PHARMACY | Pusad-Yavatmal | 60 |
286 | Affiliated | UnAided | INSTITUTE OF PHARMACY LOKMANYA TILAK | Wani-Yavatmal | 60 |
287 | Affiliated | UnAided | SHRI.C. S.M.INSTITUTE OF PHARMACY | Maregaon-Yavatm al | 60 |
299 | Affiliated | UnAided | ANURADHA COLLEGE OF PHARMACY | Chikhli-Buldana | 60 |
301 | Affiliated | UnAided | NAVSANJIVAN SHIKSHAN MANDAL'S COLLEGE PHARMACY | Darwha-Yavatmal | 60 |
312 | Affiliated | UnAided | S.S.P.INSTITUTE OF DIPLOMA IN PHARMACY | Kamptee-Nagpur | 60 |
496 | Affiliated | UnAided | RAVI INSTITUTE OF DIPLOMA IN PHARMACY | Koradi-Nagpur | 60 |
499 | Affiliated | UnAided | PATALDHAMAL WADHWANI PHARMACY COLLEGE | Yavatmal | 60 |
517 | Affiliated | UnAided | MANOHARBHAI PATEL INSTITUTE OF PHARMACY | Gondia | 60 |
640 | Affiliated | UnAided | ISHWAR DESHMUKH INSTITUTE OF PHARMACY | Digras-Yavatmal | 60 |
641 | Affiliated | UnAided | Yashodhara Bajaj College of Pharmacy | Chandrapur | 60 |
648 | Affiliated | UnAided | Anurag College of Pharmacy | Bhandara | 60 |
649 | Affiliated | UnAided | BCYRC'S INST OF DIPLOMA IN PHARMACY | Nagpur | 60 |
650 | Affiliated | UnAided | AGNIHOTRI INSTITUTE OF PHARMACY | Sindhi(Meghe)-W ardha | 60 |
652 | Affiliated | UnAided | M.S.& G. B. S.CENTRAL INDIA INSTT. OF PHARMACY | Nagpur | 60 |
653 | Affiliated | UnAided | V.B.V.S. BAJIRAO KARANJEKAR COLLEGE OF PHARMACY | Sakoli-Bhandara | 60 |
740 | Affiliated | UnAided | DR. R. G. BHOYAR INSTITUTE OF PHARMACY | Wardha | 60 |
741 | Affiliated | UnAided | SHRI BABASAHEB GHARFALKAR COLLEGE OF PHARMACY | Pulgaon-Wardha | 60 |
743 | Affiliated | UnAided | MAHARASHTRA INSTITUTE OF PHARMACY | Bramhapuri-Chan drapur | 60 |
744 | Affiliated | UnAided | RAJASHRI SHAHU COLLEGE OF PHARMACY | Buldhana | 60 |
767 | Affiliated | UnAided | TAYWADE INSTITUTE OF DIPLOMA IN PHARMACY | Kamptee-Nagpur | 60 |
768 | Affiliated | UnAided | MATOSHRI EDUCATION SOCIETY'S SATYAJEET COLLEGE OF PHARMACY | Mehkar-Buldhana | 60 |
769 | Affiliated | UnAided | SHRI SIDDHIVINAYAK COLLEGE OF PHARMACY | Warora-Chandrap ur | 60 |
770 | Affiliated | UnAided | K. D. PAWAR COLLEGE OF PHARMACY | Saoner-Nagpur | 60 |
772 | Affiliated | UnAided | BHAUSAHEB MULAK COLLEGE OF DIPLOMA IN PHARMACY | Umrer-Nagpur | 60 |
774 | Affiliated | UnAided | MAHILA UTKARSHA PRATISHTHAN'S INSTITUTE OF PHARMACY | Washim | 60 |
810 | Affiliated | UnAided | Manohar Naik Institute. Of Pharmacy | Umarkhed-Yavatm al | 60 |
823 | Affiliated | UnAided | Shri Swami Samarth Institute Of Pharmacy | Dhamangaon-Amra vati | 60 |
900 | Affiliated | UnAided | LATE SHRI RAMRAOJI GAWANDE INSTITUTE OF PHARMACY | Akola | 60 |
901 | Affiliated | UnAided | CHHATRAPATI SHIVAJI COLLEGE OF PHARMACY | Gondia | 60 |
1031 | Affiliated | UnAided | SHRI SADGURUDATTA INSTITUTE OF PHARMACY | Kuhi-Nagpur | 60 |
1545 | Affiliated | UnAided | STARTS VIDARBHA INSTITUTE OF PHARMACY | Washim | 60 |
1658 | Affiliated | UnAided Double Shift | IBSS, Dr. Rajendra Gode College of Pharmacy | Malkapur-Buldan a | 60 |
1737 | Affiliated | UnAided | ABDUL MAJEED CENTRAL EDUCATION SOCIETY, INSTITUTE OF PHARMACY | Nagpur | 60 |
1741 | Affiliated | UnAided | SAVITRIBAI PHULE MAHILA MANDAL'S DR. BABASAHEB AMBEDKAR INST. OF D-PHARMACY | Sewagram-Wardha | 60 |
1778 | Affiliated | UnAided | Ambe Durga Education Society's DadaSaheb Balpande College of Diploma in Pharmacy | Nagpur | 60 |
1781 | Affiliated | UnAided | DR.R.N.Lahoti Institute OF Pharmacy | Buldhana | 60 |
1783 | Affiliated | UnAided | NEHRU YUVA KRIDA WA SANSKRUTIK MANDAL'S GAWANDE COLLEGE OF PHARMACY | Buldhana | 60 |
1797 | Affiliated | UnAided | Kamalprakash Pharmacy College and Research Center | Karanja (Lad)-Washim | 60 |
1820 | Affiliated | UnAided | Shri. Tuljabhavani Sevabhavi Shaikshanik va Samajik Shikshan Sanstha's Hi-Tech College of Pharmacy | Chandrapur | 60 |
1826 | Affiliated | UnAided | P.R.Pote (Patil) College of Pharmacy | Amravati | 60 |
1828 | Affiliated | UnAided | Maratha Shikshan Sanstha's P.R.Patil Institute of Pharmacy | Wardha | 60 |
1833 | Affiliated | UnAided | Mehkar Education Society's MES College of pharmacy | Mehkar | 60 |
1842 | Affiliated | UnAided | Mehmuda Shikshan and Mahila Gramin Vikas Bahu Uddeshiya Sanstha Central India College of Pharmacy | Nagpur | 60 |
1843 | Affiliated | UnAided | Dr. Rajendra Gode Institute of Pharmacy | Amravati | 60 |
1851 | Affiliated | UnAided | Yavatmal Zilla Vikas Samiti's Pataldhamal Wadhwani College of Pharmacy | Yavatmal-Yavatm al | 60 |
1854 | Affiliated | UnAided | Jai Mahakali Shikshan Sanstha's Agnihotri College of Pharmacy | Wardha | 60 |
1856 | Affiliated | UnAided | MAGASVARGIYA JANKALYAN VIKAS SANSTHA'S MOUDA COLLEGE OF PHARMACY | Nagpur | 60 |
1865 | Affiliated | UnAided | Anuradha College of Pharmacy | Chikhli-Buldana | 60 |
1880 | Affiliated | UnAided | Raje Laxmansingh Bhonsale College of Pharmacy | Akola | 60 |
1894 | Affiliated | UnAided | Vardhaman College of Pharmacy | Washim | 60 |
1899 | Affiliated | UnAided | Dr Arun Motghare Diploma in Pharmacy | Bhandara | 60 |
1905 | Affiliated | UnAided | JAGADAMBHA INSTITUTE OF PHARMACY AND RESEARCH | Kalamb-Yavatmal | 60 |
1910 | Affiliated | UnAided | SAMARTH COLLEGE OF PHARMACY | DEULGAON RAJA-Buldhana | 60 |
1913 | Affiliated | UnAided | SHRI SANT GAJANAN MAHARAJ COLLEGE OF PHARMACY | Buldhana | 60 |
1922 | Affiliated | UnAided | NAGPUR COLLEGE OF PHARMACY | Hingna-Nagpur | 60 |
1927 | Affiliated | UnAided | DR. R. G. BHOYAR INSTITUTE OF PHARMACY | Seloo-Wardha | 60 |
1930 | Affiliated | UnAided | SHRADDHA INSTITUTE OF PHARMACY | Washim | 60 |
1931 | Affiliated | UnAided | SHRI SAI COLLEGE OF PHARMACY | Nagpur | 60 |
1942 | Affiliated | UnAided | SUDHAKARRAO NAIK INSTITUTE OF PHARMACY | Pusad-Yavatmal | 60 |
1965 | Affiliated | UnAided | Dr. Rajendra Gode College Of Pharmacy | Amravati | 60 |
1967 | Affiliated | UnAided | Smt. Kishoritai Bhoyar College Of Pharmacy | Kamptee-Nagpur | 60 |
1970 | Affiliated | UnAided | Gondia College of Pharmacy | Gondia | 60 |
1979 | Affiliated | UnAided | Vidyaniketan College Of Pharmacy | Anjangaon-surji -Amravati | 60 |
1989 | Affiliated | UnAided | NEW MONTFORT INSTITUTE OF PHARMACY | ASHTI , Peth Ahmadpur-Wardha | 60 |
1998 | Affiliated | UnAided | Kamla Nehru College of Pharmacy | Butibori-Nagpur | 60 |
2005 | Affiliated | UnAided | DR. R. G. BHOYAR INSTITUTE OF PHARMACEUTICAL EDUCATION AND RESEARCH | Wardha | 60 |
2024 | Affiliated | UnAided | LADDHAD COLLEGE OF PHARMACY | Buldhana | 60 |
Government Aided D Pharmacy Colleges in Nagpur
Institute Code | Status | Type | Institute Name | Region | Intake |
---|---|---|---|---|---|
255 | Affiliated | Aided | GEETADEVI KHANDELWAL POLYTECHNIC INSTITUTE OF PHARMACY | Akola | 60 |
262 | Affiliated | Aided | INSTITUTE OF DIPLOMA IN PHARMACY | Borgaon(Meghe)-Wardha | 60 |
265 | Affiliated | Aided | ADV. V. R. MANOHAR INSTITUTE OF DIPLOMA IN PHARMACY | Nagpur | 60 |
268 | Affiliated | Aided | SMT. KUSUMTAI WANKHEDE INSTITUTE OF PHARMACY | Katol-Nagpur | 60 |
Government D Pharma Colleges in Nagpur
Institute Code | Status | Type | Institute Name | Region | Intake |
---|---|---|---|---|---|
23 | Affiliated | Government | GOVERNMENT POLYTECHNIC | Amravati | 60 |
List of B Pharmacy Colleges in Nagpur Pdf
List of D Pharmacy Colleges in Nagpur Pdf (Download)
Msbte News Social accounts
We provide regular updates about msbte on our social accounts For latest msbte diploma updates you can follow our page on Instagram @msbtenews and Facebook @msbtediplomaupdates. we solve your queries by message on our social accounts so do follow our social accounts if you have any queries related to diploma and engineering courses.
Latest Diploma Jobs (View Here)
Thankyou for Visiting Msbte News.
Msbte News is created to help msbte diploma students to find study resources, which are very much needed for diploma students while preparing for the exam. msbtenews.com provide polytechnic solved question papers which are provided by msbte.org.in. with these msbte polytechnic model answer paper students gets a rough idea about paper pattern and marks distribution.
[…] Pharmacy Colleges in Nagpur (View Here) […]