In this article we Have Provided List of Pharmacy Colleges in Pune District for Pharmacy Candidates. As the Admission Process for B-Pharmacy & D-Pharmacy Courses has been Started so the Candidates are Looking For Best Institutes In there District / Talkua / City. So we came Up with List of D Pharmacy Colleges in Pune as well as Best College for B Pharmacy Course in Pune.
Table of Contents
List of Pharmacy Colleges in Pune District
In the Below Table We have Provided Best List of B Pharmacy Colleges in Pune City Wise. Aspiring D pharm or B Pharmacy Students Can refer this table Before Taking Admission in any Pharmacy Institute.
Institute Code | Type | Status | Institute Name | Region | Intake | |
---|---|---|---|---|---|---|
151 | Affiliated | Govt | Government College Of Pharmacy | Karad-Satara | 60 | |
217 | Affiliated | Aided | BHARATI VIDYAPEETH'S INSTITUTE OF PHARMACY | Erandwane-Pune | 120 | |
230 | Affiliated | UnAided | Shivnagar Vidya Prasarak Mandal's Institute.of Pharmacy | Malegaon-Pune | 60 | |
231 | Affiliated | UnAided | Poona District Education Ass.S.G.R.S. College | Saswad-Pune | 60 | |
235 | Affiliated | UnAided | S.E.S.'S Satara Polytechnic Department Of Pharmacy | Satara | 60 | |
239 | Affiliated | UnAided | Appasaheb Birnale College of Pharmacy | Sangli | 60 | |
240 | Affiliated | Aided | Institute of Pharmacy Miraj Medical Center | Miraj-Sangli | 60 | |
242 | Affiliated | Aided | Kolhapur District Chemists Association's Institute of Pharmacy | Kolhapur | 60 | |
243 | Affiliated | UnAided | Rajarshi Shahu Chhatrapati Institute Of Pharmacy | Kolhapur | 60 | |
244 | Affiliated | UnAided | Shri.Balasaheb Mane Shikshan Prasarak Mandal Ambap's Ashokrao Mane Institute of Diploma in Pharmacy | Vadgaon-Kolhapur | 60 | |
246 | Affiliated | UnAided | DR. J.J. Magdum Pharmacy College | Jaysingpur-Kolhapur | 60 | |
247 | Affiliated | UnAided | College of Pharmacy (POLY.) | Solapur | 60 | |
252 | Affiliated | UnAided | Shikshan Prasarak Mandal's College Of Pharmacy | Akluj-Solapur | 60 | |
300 | Affiliated | UnAided | Vishal Junnar Seva Mandal's Institute Of Pharmacy | Junnar-Pune | 60 | |
303 | Affiliated | UnAided | Shri. Sitabai Thite College of Pharmacy | Shirur-Pune | 60 | |
603 | Affiliated | UnAided | M.B.S.P.M's. M. College of Pharmacy | Mayani-Satara | 60 | |
606 | Affiliated | UnAided | J.S.P.M's Jayawant Institute. of Pharmacy | Tathawade-Pune | 60 | |
609 | Affiliated | UnAided | Shri Sharadchandra Pawar Institute of Pharmacy | Junnar-Pune | 60 | |
610 | Affiliated | UnAided | Shri Y.S.P.M.V.P.Instt. Of Pharmacy | Kolhapur | 60 | |
611 | Affiliated | UnAided | Samarth Education Trust's Sawkar Pharmacy College | Satara | 60 | |
612 | Affiliated | UnAided | V.J.S.M Mumbai's Instt. Of Pharmacy for Women | Junnar-Pune | 60 | |
613 | Affiliated | UnAided | Shri Jain Vidya Prasarak Mandal's Rasiklal M. Dhariwal College of Pharmacy | Chinchwad-Pune | 60 | |
632 | Affiliated | UnAided | Gulabrao Patil College of Pharmacy | Miraj-Sangli | 60 | |
634 | Affiliated | UnAided | COLLEGE OF PHARMACY | Medha-Satara | 60 | |
635 | Affiliated | UnAided | Anil Alias Pintu Magdum Memorial Pharmacy College | Shirol-Kolhapur | 60 | |
636 | Affiliated | UnAided | RMPs Bhalchandra Institute.of Pharmacy | Pune | 60 | |
639 | Affiliated | UnAided | Dr. D.Y.P.Dr. D.Y.Patil Instt. of Pharmacy | Akurdi-Pune | 60 | |
646 | Affiliated | UnAided | Gourishankar Education Society's College of Pharmacy | Degaon-Satara | 60 | |
647 | Affiliated | UnAided | Gouri shankar Education Society's College of Pharmacy | Limb-Satara | 60 | |
737 | Affiliated | UnAided | S. D. Patil Institute of Pharmacy | Walwa-Sangli | 60 | |
745 | Affiliated | UnAided | Shri Ambabai Talim Sanstha's Diploma in Pharmacy | Miraj-Sangl | 60 | |
746 | Affiliated | UnAided | Late Dadasaheb Chavan Memorial Institute of Pharmacy | Karad-Satara | 60 | |
747 | Affiliated | UnAided | Sojar College of Pharmacy | Barshi-Solapur | 60 | |
748 | Affiliated | UnAided | RAJMATA JIJAU SHIKSHAN PRASARAK MANDAL'S INSTITUTE OF PHARMACY | Alandi-Pune | 60 | |
749 | Affiliated | UnAided | POONA DISTRICT EDUCATION ASS.S SHANKARRAO URSAL COLLEGE OF PHARMACY | Pune | 60 | |
750 | Affiliated | UnAided | JAYWANTRAO SAWANT INSTITUTE OF PHARMACY | Hadapsar-Pune | 60 | |
751 | Affiliated | UnAided | COLLEGE OF PHARMACY | Paniv-Solapur | 60 | |
753 | Affiliated | UnAided | Loknete Hanmantrao Patil College of Pharmacy | Vita-Sangli | 60 | |
754 | Affiliated | UnAided | Shri Vithal Education & Research Institutes College of Pharmacy | Pandharpur-Solapur | 60 | |
756 | Affiliated | UnAided | Shivneri Institute of Pharmacy | Junnar-Pune | 60 | |
757 | Affiliated | UnAided | Abhinav Education society's College of Pharmacy | Haveli-Pune | 60 | |
759 | Affiliated | UnAided | Tatyasaheb Kore College of Pharmacy | Warananagar-Kolhapur | 60 | |
760 | Affiliated | UnAided | Krishna College of Pharmacy | Karad-Satara | 60 | |
762 | Affiliated | UnAided | Siddhant College of Pharmacy | Maval-Pune | 60 | |
763 | Affiliated | UnAided | Shree Santkrupa Shikshan Sanstha's College of Pharmacy | Ghogaon-Satara | 60 | |
766 | Affiliated | UnAided | Lokseva College of Pharmacy , | Haveli-Pune | 60 | |
850 | Affiliated | UnAided | Sou. Venutai Chavan Pharmacy College | Phaltan-Satara | 60 | |
1538 | Affiliated | UnAided | Rajarambapu College of Pharmacy | Walwa-Sangli | 60 | |
1563 | Affiliated | UnAided | Yashoda Technical Campus | Satara | 60 | |
1657 | Affiliated | UnAided Double Shift | Shikshan & Krushi Vikas Pratishthan's Sahyadri College of Pharmacy (1st Shift) | Sangola-Solapur | 60 | |
1746 | Affiliated | UnAided | Gandhi Natha Rangji Digambar jain Janmangal Prathishtan | Solapur | 60 | |
1759 | Affiliated | UnAided | Shri Balasaheb Mane Shikshan Prasarak Mandal's Women's College Of Pharmacy | Kolhapur | 60 | |
1795 | Affiliated | UnAided | Sant Dnyaneshwar Shikshan Sanstha's Annasaheb Dange College of D.Pharmacy | Ashta-Sangli | 60 | |
1803 | Affiliated | UnAided | Sau Devi Bai Narayandas Chhabada Rural Education Societies's Mahalaxmi Institute of Pharmacy | Satara | 60 | |
1813 | Affiliated | UnAided | Sahyadri Charitable Trust's Eklavya College of Pharmacy | Tasgaon-Sangli | 60 | |
1816 | Affiliated | UnAided | Dattakala Shikshan Sanstha s, Anusaya Institute of Pharmacy | Daund-Pune | 60 | |
1817 | Affiliated | UnAided | Teerthankar Education Society's Dr. Shivajirao Kadam College of Pharmacy | Miraj-Sangli | 60 | |
1818 | Affiliated | UnAided | Yeshwant Redkar College of Pharmacy | Gadhinglaj-Kolhapur | 60 | |
1822 | Affiliated | UnAided | Indrayani Vidya Mandir's Indrayani Institute of Pharmacy (D Pharmacy) | Pune | 60 | |
1824 | Affiliated | UnAided | ANANDI SHIKSHAN PRASARAK MANDAL'S ANANDI PHARMACY COLLEGE (DIPLOMA) | Kolhapur | 60 | |
1831 | Affiliated | UnAided | Y D MANE INSTITUTE OF PHARMACY | Kagal-Kolhapur | 60 | |
1836 | Affiliated | UnAided | Navsahyadri Education Society's Navsahyadri Institute of Pharmacy | Pune | 60 | |
1839 | Affiliated | UnAided | Al Ameen Education and Medical Foundation Delight College of Pharmacy | Shirur-Pune | 60 | |
1846 | Affiliated | UnAided | Shri. Balasaheb Mane Shikshan Prasarak Mandal Ashokrao Mane Institute of Pharmaceuticals Sciences and Research | Kolhapur | 60 | |
1853 | Affiliated | UnAided | Barshi Shikshan Prasarak Mandal's Zadbuke Institute of Pharmacy | Solapur | 60 | |
1860 | Affiliated | UnAided | Dnyan Vikas College of Pharmacy | Pune | 60 | |
1861 | Affiliated | UnAided | Elixir Institute of Pharmacy | Pune | 60 | |
1864 | Affiliated | UnAided | Padmini College of Pharmacy | Atpadi-Sangli | 60 | |
1866 | Affiliated | UnAided | Marathwada Mitra Mandal College of Pharmacy | Pune | 60 | |
1869 | Affiliated | UnAided | Department of Pharmacy | Pune | 60 | |
1874 | Affiliated | UnAided | Pharate Patil College of Pharmacy Diploma | Pune | 60 | |
1876 | Affiliated | UnAided | Siddhant School of Pharmacy (Women) | Maval-Pune | 60 | |
1886 | Affiliated | UnAided | JIJAMATA COLLEGE OF PHARMACY | Indapur-Pune | 60 | |
1891 | Affiliated | UnAided | Institute of Pharmaceutical Science and Research for Girls | Pune | 60 | |
1893 | Affiliated | UnAided | Sarojini College of Pharmacy | Kolhapur | 60 | |
1896 | Affiliated | UnAided | Annasaheb Dange College of B-Pharmacy | Ashta-Sangli | 60 | |
1903 | Affiliated | UnAided | FABTECH COLLEGE OF PHARMACY | Solapur | 60 | |
1908 | Affiliated | UnAided | SHARDABAI PAWAR INSTITUTE OF PHARMACEUTICAL SCIENCES AND RESEARCH | Baramati-Pune | 60 | |
1914 | Affiliated | UnAided | S. S. P. SHIKSHAN SANSTHA'S SIDDHI COLLEGE OF PHARMACY | Pimpri-Pune | 60 | |
1916 | Affiliated | UnAided | VIDYA NIKETAN COLLEGE OF PHARMACY | Pune | 60 | |
1917 | Affiliated | UnAided | PES Modern College Of Pharmacy (For Ladies) | Moshi ,Pune | 60 | |
1918 | Affiliated | UnAided | LOKMANGAL COLLEGE OF PHARMACY | Wadala-Solapur | 60 | |
1923 | Affiliated | UnAided | DATTAKALA COLLEGE OF PHARMACY | Swami-Chincholi-Pune | 60 | |
1929 | Affiliated | UnAided | GENESIS INSTITUTE OF PHARMACY | Sonyachi shirol-Kolhapur | 60 | |
1933 | Affiliated | UnAided | KRISHNA FOUNDATIONS JAYWANT INSTITUTE OF PHARMACY | WATHAR , Karad-Satara | 60 | |
1934 | Affiliated | UnAided | Dr. Bapuji Salunkhe Institute Of Pharmacy | Miraj , Miraj-Sangli | 60 | |
1936 | Affiliated | UnAided | SAMARTH COLLEGE OF PHARMACY | Belhe-Pune | 60 | |
1937 | Affiliated | UnAided | Delonix Society's Baramati College Of Pharmacy | Baramati-Pune | 60 | |
1940 | Affiliated | UnAided | GENBA SOPANRAO MOZE COLLEGE OF PHARMACY | Wagholi-Pune | 60 | |
1948 | Affiliated | UnAided | Pune District Education Association's College Of Pharmacy | Hadapsar,Pune | 60 | |
1950 | Affiliated | UnAided | DR. D.Y. PATIL INSTITUTE OF PHARMACEUTICAL SCIENCE AND RESEARCH | Pune | 60 | |
1954 | Affiliated | UnAided | Delight Institute Of Pharmacy | Koregaon Bhima-Pune | 60 | |
1959 | Affiliated | UnAided | Adarsh College Of Pharmacy | Vita-Sangli | 60 | |
1964 | Affiliated | UnAided | Arvind Gavali College Of Pharmacy | Satara | 60 | |
1969 | Affiliated | UnAided | Shree Ganpati Institute Of D Pharmacy | Tembhurni-Solapur | 60 | |
1973 | Affiliated | UnAided | Poona District Education Association's Seth Govind Raghunath Sable College Of Pharmacy | Saswad-Pune | 60 | |
1974 | Affiliated | UnAided | Mahadev Kanchan College of Pharmaceutical Education and Research | Pune | 60 | |
1975 | Affiliated | UnAided | Varvand Gram Shikshan Sansthas Eknath Sitaram Divekar College Of Pharmacy Varvand | Daund-Pune | 60 | |
1977 | Affiliated | UnAided | Mandesh Institute Of Pharmaceutical Science And Research Center Mhaswad, | Mhaswad-Satara | 60 | |
1978 | Affiliated | UnAided | Ashokrao Mane Institute Of Pharmacy Ambap | Ambap-Kolhapur | 60 | |
1985 | Affiliated | UnAided | SHREE CHANAKYA EDUCATION SOCIETY'S INDIRA COLLEGE OF PHARMACY | Pune | 60 | |
1986 | Affiliated | UnAided | RIYAZ BHAI SAMAJ COLLEGE OF PHARMACY | Gadhinglaj-Kolhapur | 60 | |
1988 | Affiliated | UnAided | APURVA FORUM'S DR ASHOK GUJAR COLLEGE OF PHARMACY | Solapur | 60 | |
1992 | Affiliated | UnAided | LOKNETE SHRI DADAPATIL PHARATE COLLEGE OF PHARMACY | Mandavgan Phara-Pune | 60 | |
2000 | Affiliated | UnAided | KASTURI SHIKSHAN SANSTHA COLLEGE OF PHARMACY | Pune | 60 | |
2009 | Affiliated | UnAided | SHIVRAJ COLLEGE OF PHARMACY | Gadhinglaj-Kolhapur | 60 | |
2011 | Affiliated | UnAided | LATE LAXMIBAI PHADTARE COLLEGE OF PHARMACY KALAMB WALCHANDNAGAR | Kalamb-Pune | 60 | |
2012 | Affiliated | UnAided | Mahadevrao Wandre Institute of Technology | Turkewadi, Kolhapur | 60 | |
2020 | Affiliated | UnAided | Alard Charitable Trust's Alard College of Pharmacy | Pune | 60 | |
2032 | Affiliated | UnAided | BHARATI VIDYAPEETH'S COLLEGE OF PHARMACY | Kolhapur | 60 | |
2033 | Affiliated | UnAided | Sant Gajanan Maharaj College of Pharmacy | Mahagaon-Kolhapur | 60 | |
2039 | Affiliated | UnAided | Shri. Vitthal Edu. & Research's College of Pharmacy | Gopalpur , Pandharpur-Solapur | 60 | |
Government Aided Pharmacy Colleges in Pune
Institute Code | Status | Type | Institute Name | Region | Intake |
---|---|---|---|---|---|
217 | Affiliated | Aided | Government College Of Pharmacy | Karad-Satara | 120 |
240 | Affiliated | Aided | BHARATI VIDYAPEETH'S INSTITUTE OF PHARMACY | Erandwane-Pune | 60 |
240 | Affiliated | Aided | Kolhapur District Chemists Association's Institute of Pharmacy | Kolhapur | 60 |
Government Pharmacy Colleges in Pune
Institute Code | Status | Type | Institute Name | Region | Intake |
---|---|---|---|---|---|
151 | Affiliated | Government | Government College Of Pharmacy | Karad-Satara | 60 |
List of B Pharmacy Colleges in Pune Pdf
List of D Pharmacy Colleges in Pune Pdf (Download)
Msbte News Social accounts
We provide regular updates about msbte on our social accounts For latest msbte diploma updates you can follow our page on Instagram @msbtenews and Facebook @msbtediplomaupdates. we solve your queries by message on our social accounts so do follow our social accounts if you have any queries related to diploma and engineering courses.
Latest Diploma Jobs (View Here)
Thankyou for Visiting Msbte News.
Msbte News is created to help msbte diploma students to find study resources, which are very much needed for diploma students while preparing for the exam. msbtenews.com provide polytechnic solved question papers which are provided by msbte.org.in. with these msbte polytechnic model answer paper students gets a rough idea about paper pattern and marks distribution.